Correspondence Between the Ten Gods and the Six Relations
The Ten Gods (Shi Shenare ten relationship types derived from the Day Master (Ri Yuanas the reference point, based on the Five Elements' generating-and-controlling cycles and Yin-Yang polarity. Each Ten God corresponds to specific individuals within the Six Relations (Liu Qin:
Male Chart Six Relations Correspondence
| Ten God | Six Relations | Derivation Basis |
|---|---|---|
| Peer (Bi Jian | Brothers, friends | Same element, same Yin-Yang |
| Rival (Jie Cai | Brothers (competitive), friends | Same element, different Yin-Yang |
| Output God (Shi Shen | Daughters (most schools), paternal grandfather | I generate, same Yin-Yang |
| Hurting Officer (Shang Guan | Sons (most schools) | I generate, different Yin-Yang |
| Indirect Wealth (Pian Cai | Father, romantic partner | I control, different Yin-Yang |
| Direct Wealth (Zheng Cai | Wife | I control, same Yin-Yang |
| Seven Killings (Qi Sha | Sons (some schools), superiors | Controls me, different Yin-Yang |
| Direct Officer (Zheng Guan | Daughters (some schools), official rank | Controls me, same Yin-Yang |
| Indirect Seal (Pian Yin | Foster parents, step-parents | Generates me, different Yin-Yang |
| Direct Seal (Zheng Yin | Mother | Generates me, same Yin-Yang |
Female Chart Six Relations Correspondence
| Ten God | Six Relations | Derivation Basis |
|---|---|---|
| Peer (Bi Jian | Sisters, close female friends | Same element, same Yin-Yang |
| Rival (Jie Cai | Sisters (competitive) | Same element, different Yin-Yang |
| Output God (Shi Shen | Daughters | I generate, same Yin-Yang |
| Hurting Officer (Shang Guan | Sons | I generate, different Yin-Yang |
| Indirect Wealth (Pian Cai | Father | I control, different Yin-Yang |
| Direct Wealth (Zheng Cai | Father (some schools) | I control, same Yin-Yang |
| Seven Killings (Qi Sha | Husband (paramour) | Controls me, different Yin-Yang |
| Direct Officer (Zheng Guan | Husband (formal spouse) | Controls me, same Yin-Yang |
| Indirect Seal (Pian Yin | Foster mother, step-mother | Generates me, different Yin-Yang |
| Direct Seal (Zheng Yin | Mother | Generates me, same Yin-Yang |
Practical Application of Ten God Six Relations Analysis
- Examining a Specific Relation's Fortune: Locate the Ten God representing that relation, and assess its strength in the chart and whether it is under control — this reveals the depth of the relation's connection with the chart-holder and the nature of the relationship.
- Romance and Marriage: For male charts, examine Direct Wealth (Zheng Cai, the wife); for female charts, examine Direct Officer (Zheng Guan, the husband). Analyze the state of that Ten God and the timing of its activation to infer the auspiciousness and timing of marriage.
- Children Affinity: Examine the strength and controlling status of Output / Expression (Shi Shangto assess affinity with children and the quality of the parent-child relationship.